GEORGE
Player | Club | Goals |
---|---|---|
BEER Kelli | George | 2 |
DAVIS Chloe | George | 13 |
ADAMS Steph | George | 7 |
NOBLE Isabelle | George | 4 |
ADAMS Linda = Coach | George | 5 |
WARHURST Sharee | George | 1 |
QUINN Liz | George | 0 |
CAMERON-COX Hannah | George | 1 |
BEHRENS
Player | Club | Goals |
---|---|---|
KANE Ruby | Behrens | 14 |
MARTIN Danielle = Coach | Behrens | 0 |
MLINARIC Olivia | Behrens | 5 |
LILEY Avie | Behrens | 17 |
BRERETON Clare | Behrens | 4 |
DICKS Shannon = co-coach | Behrens | 11 |
ASCHENBRENNER Laura | Behrens | 10 |
CROWE Teneaka (GK) | Behrens | 0 |
WOLFE
Player | Club | Goals |
---|---|---|
PONTT Taylah | Wolfe | 1 |
DOCHERTY Sarah | Wolfe | 0 |
JOHNSON Sharna | Wolfe | 5 |
KONGSASANA Winitra | Wolfe | 4 |
DAVIS Zoe | Wolfe | 2 |
JAMES Zoey | Wolfe | 28 |
DAVIS Clara = Coach | Wolfe | 12 |
TREFFERS Kylie (GK) | Wolfe | 0 |
FLANAGAN
Player | Club | Goals |
---|---|---|
BROWN Abby | Flanagan | 1 |
RAHALEY Alissa | Flanagan | 23 |
HOGG Elizabeth | Flanagan | 10 |
TUFFIN Abby | Flanagan | 1 |
DEVEREAUX Kerry (GK) | Flanagan | 0 |
BROWN Marg | Flanagan | 4 |
MCLEISH Danni = Coach | Flanagan | 20 |
WARHURST Lucy | Flanagan | 8 |