Livingstone
Player | Club | Goals |
---|---|---|
BRERETON Nathan | Livingstone | 11 |
WARHURST Ben | Livingstone | 3 |
JAMES Brad | Livingstone | 17 |
SEYMOUR Luke | Livingstone | 41 |
SONTER Aaron = Coach | Livingstone | 56 |
JAMES Archie | Livingstone | 17 |
Darmody
Player | Club | Goals |
---|---|---|
ERDELJAC Ethan | Darmody | 0 |
SEYMOUR Michael | Darmody | 14 |
SONTER Brian = Coach | Darmody | 14 |
BEVAN Tate | Darmody | 21 |
BOURKE Kaleb | Darmody | 19 |
MUNDY Craig | Darmody | 3 |
DUNSTAN Henry | Darmody | 18 |
Brereton
Player | Club | Goals |
---|---|---|
LEACH Kane | Brereton | 12 |
MCQUILTON Mack = Coach | Brereton | 29 |
FRANKIEWICZ Casey | Brereton | 11 |
DUNSTAN Charlie | Brereton | 8 |
MCQUILTON David = Coach | Brereton | 31 |
Poppins
Player | Club | Goals |
---|---|---|
BAULCH Harrison | Poppins | 18 |
MARTIN Dennis = Coach | Poppins | 20 |
MARTIN Isaac | Poppins | 17 |
MCQUELLIN Declan | Poppins | 28 |
NOBLE Dan | Poppins | 5 |
DAVEY Julian | Poppins | 14 |