Livermore
Player | Club | Goals |
---|---|---|
Brian Sonter | Livermore | 4 |
Dennis Martin | Livermore | 3 |
Isaac Martin | Livermore | 4 |
Aaron Sonter | Livermore | 7 |
Jayden Clissold | Livermore | 11 |
Whetton
Player | Club | Goals |
---|---|---|
Nathan Brereton | Whetton | 1 |
Craig Mundy | Whetton | 3 |
Tom Docherty | Whetton | 3 |
Mack McQuilton | Whetton | 15 |
Kaleb Bourke | Whetton | 5 |
Charlie Dunstan (GK) | Whetton | 0 |
Ockenden
Player | Club | Goals |
---|---|---|
Kai Han | Ockenden | 0 |
Matt Hamilton | Ockenden | 0 |
Dan Noble | Ockenden | 1 |
Ryan Gofton | Ockenden | 0 |
Luke Seymour | Ockenden | 4 |
Michael Seymour | Ockenden | 1 |
Stacy
Player | Club | Goals |
---|---|---|
Luke Jobbins | Stacy | 3 |
Harrison Storer | Stacy | 1 |
Bruce Jobbins | Stacy | 1 |
Brad James | Stacy | 3 |
Ryan Daly | Stacy | 3 |
Fennian Dawson | Stacy | 0 |