Premier League
Pos | Club | P | W | D | L | F | PTS | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Hume | 12 | 7 | 0 | 5 | 79 | 21 | 61 | 18 |
2 | Blazing Stump | 13 | 6 | 1 | 6 | 69 | 19 | 69 | 0 |
3 | McDonalds | 13 | 6 | 0 | 7 | 66 | 18 | 82 | -16 |
4 | JDK | 12 | 5 | 1 | 6 | 67 | 16 | 69 | -2 |
Men
Pos | Club | P | W | D | L | F | PTS | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Livingstone | 12 | 12 | 0 | 0 | 166 | 36 | 89 | 77 |
2 | Brereton | 13 | 6 | 0 | 7 | 124 | 18 | 136 | -12 |
3 | Poppins | 12 | 5 | 0 | 7 | 104 | 15 | 131 | -27 |
4 | Darmody | 13 | 2 | 0 | 11 | 112 | 6 | 150 | -38 |
Women
Pos | Club | P | W | D | L | F | PTS | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Flanagan | 12 | 9 | 0 | 3 | 73 | 27 | 40 | 33 |
2 | Behrens | 13 | 9 | 0 | 4 | 76 | 27 | 51 | 25 |
3 | Wolfe | 12 | 4 | 1 | 7 | 62 | 13 | 81 | -19 |
4 | George | 13 | 2 | 1 | 10 | 43 | 7 | 82 | -39 |