Premier League
Pos | Club | P | W | D | L | F | PTS | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Linfox | 10 | 6 | 2 | 2 | 73 | 20 | 37 | 36 |
2 | JDK | 10 | 4 | 2 | 4 | 46 | 14 | 54 | -8 |
3 | Blazing Stump | 10 | 4 | 1 | 5 | 35 | 13 | 40 | -5 |
4 | McDonalds | 10 | 3 | 1 | 6 | 29 | 10 | 52 | -23 |
Men
Pos | Club | P | W | D | L | F | PTS | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Livermore | 10 | 9 | 1 | 0 | 115 | 28 | 33 | 82 |
2 | Whetton | 10 | 4 | 2 | 4 | 69 | 14 | 57 | 12 |
3 | Stacy | 10 | 3 | 3 | 4 | 70 | 12 | 79 | -9 |
4 | Ockenden | 10 | 0 | 2 | 8 | 31 | 2 | 116 | -85 |
Women
Pos | Club | P | W | D | L | F | PTS | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Kenny | 10 | 7 | 2 | 1 | 50 | 23 | 28 | 22 |
2 | Hudson | 10 | 6 | 1 | 3 | 54 | 19 | 47 | 7 |
3 | Annan | 10 | 2 | 4 | 4 | 24 | 10 | 39 | -15 |
4 | Hawkes | 10 | 0 | 3 | 7 | 30 | 3 | 44 | -14 |
U15
Pos | Club | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | Vodoo – U15 | 10 | 7 | 2 | 1 | 23 |
2 | Grays – U15 | 10 | 4 | 3 | 3 | 15 |
3 | Gryphon – U15 | 10 | 4 | 2 | 4 | 14 |
4 | Atlas – U15 | 10 | 0 | 3 | 7 | 3 |